Top 10 Runs Scored (RS)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulvale, Z | Redlands Group | 24 | 108 | 52 | 13 | 3 | 0 | 7 | 3 | 23 | 54 | .629 | .652 | 87 | .805 | 1.458 | ||||
| Philpott, J | Blackfire | 26 | 109 | 46 | 13 | 3 | 6 | 8 | 3 | 41 | 54 | .623 | .649 | 105 | .963 | 1.613 | ||||
| Dunphy, J | Redlands Group | 25 | 111 | 45 | 20 | 3 | 12 | 5 | 2 | 71 | 53 | .720 | .732 | 142 | 1.279 | 2.012 | ||||
| Spataro, A | Redlands Group | 23 | 104 | 32 | 15 | 3 | 11 | 6 | 2 | 53 | 51 | .586 | .609 | 115 | 1.105 | 1.715 | ||||
| Patry, J | Spencer Stuart | 20 | 81 | 28 | 21 | 5 | 1 | 10 | 0 | 26 | 50 | .679 | .714 | 89 | 1.098 | 1.813 | ||||
| Folo, N | Process & Steam | 24 | 110 | 40 | 15 | 9 | 4 | 3 | 3 | 49 | 50 | .618 | .628 | 113 | 1.027 | 1.656 | ||||
| Tazbaz, A | Hustle Homes | 23 | 101 | 35 | 13 | 9 | 5 | 2 | 1 | 26 | 50 | .613 | .621 | 108 | 1.069 | 1.691 | ||||
| Bako, S | Expedia Cruises | 22 | 99 | 31 | 32 | 6 | 2 | 3 | 1 | 40 | 49 | .717 | .725 | 121 | 1.222 | 1.948 | ||||
| Griffin, T | Redlands Group | 23 | 107 | 38 | 16 | 1 | 4 | 3 | 2 | 32 | 46 | .551 | .563 | 89 | .831 | 1.395 | ||||
| Dufault, M | Blackfire | 25 | 102 | 34 | 22 | 5 | 6 | 9 | 0 | 52 | 45 | .656 | .684 | 117 | 1.147 | 1.832 | ||||
NOTE: Minimum games played to make this list is 13