Top 10 Single Base Hitters (1B)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulvale, Z | Redlands Group | 5 | 25 | 15 | 4 | 0 | 0 | 2 | 0 | 10 | 16 | .760 | .777 | 23 | .920 | 1.698 | ||||
| Ruffolo, F | Redlands Group | 4 | 20 | 13 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | .750 | .750 | 17 | .850 | 1.600 | ||||
| Howard, D | Hustle Homes | 5 | 22 | 13 | 0 | 0 | 0 | 3 | 1 | 8 | 5 | .590 | .640 | 13 | .590 | 1.231 | ||||
| John, A | Hustle Homes | 5 | 22 | 12 | 1 | 1 | 0 | 2 | 0 | 11 | 8 | .636 | .666 | 17 | .772 | 1.439 | ||||
| Aivazian, G | REAP Capital | 5 | 21 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | .571 | .590 | 12 | .571 | 1.162 | ||||
| Milway, P | Aligned Capital | 5 | 19 | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | .631 | .631 | 14 | .736 | 1.368 | ||||
| Milner, G | Hustle Homes | 5 | 23 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | .565 | .565 | 16 | .695 | 1.261 | ||||
| Griffin, T | Redlands Group | 5 | 27 | 11 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | .555 | .555 | 19 | .703 | 1.259 | ||||
| Bellotti, L | Process & Steam | 5 | 20 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | .550 | .571 | 11 | .550 | 1.121 | ||||
| Croll, A | Spencer Stuart | 5 | 20 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .550 | .571 | 11 | .550 | 1.121 | ||||
NOTE: Minimum games played to make this list is 2.5