Top 10 Single Base Hitters (1B)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanzante, S | REAP Capital | 17 | 71 | 35 | 3 | 0 | 0 | 4 | 0 | 21 | 24 | .535 | .560 | 41 | .577 | 1.137 | ||||
| Milway, P | Aligned Capital | 18 | 76 | 35 | 2 | 1 | 0 | 1 | 1 | 16 | 19 | .500 | .506 | 42 | .552 | 1.059 | ||||
| Aivazian, G | REAP Capital | 18 | 71 | 35 | 0 | 0 | 0 | 5 | 1 | 12 | 16 | .464 | .500 | 35 | .492 | 0.993 | ||||
| Philpott, J | Blackfire | 18 | 76 | 34 | 7 | 2 | 5 | 5 | 3 | 27 | 37 | .631 | .654 | 74 | .973 | 1.628 | ||||
| John, A | Hustle Homes | 16 | 65 | 34 | 4 | 1 | 0 | 3 | 1 | 19 | 17 | .600 | .617 | 45 | .692 | 1.310 | ||||
| Mulvale, T | Blackfire | 18 | 73 | 34 | 6 | 1 | 0 | 3 | 1 | 23 | 22 | .561 | .578 | 49 | .671 | 1.250 | ||||
| Mulvale, Z | Redlands Group | 15 | 67 | 33 | 8 | 3 | 0 | 4 | 1 | 17 | 37 | .656 | .676 | 58 | .865 | 1.542 | ||||
| Sooley, J | Blackfire | 16 | 69 | 33 | 5 | 3 | 0 | 1 | 0 | 18 | 27 | .594 | .600 | 52 | .753 | 1.354 | ||||
| Habibzadeh, B | Process & Steam | 14 | 63 | 32 | 8 | 2 | 2 | 4 | 0 | 12 | 30 | .698 | .716 | 62 | .984 | 1.701 | ||||
| Starkey, C | Process & Steam | 14 | 56 | 31 | 3 | 0 | 0 | 4 | 1 | 21 | 16 | .607 | .633 | 37 | .660 | 1.294 | ||||
NOTE: Minimum games played to make this list is 9