Top 10 Strike Outs Hitters (SO)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portelance, D | Spencer Stuart | 24 | 78 | 22 | 1 | 0 | 0 | 9 | 10 | 5 | 22 | .294 | .367 | 24 | .307 | 0.676 | ||||
| Shaffer, A | Expedia Cruises | 27 | 106 | 39 | 8 | 0 | 0 | 5 | 8 | 16 | 16 | .443 | .468 | 55 | .518 | 0.987 | ||||
| McPhee, J | Blackfire | 27 | 96 | 25 | 2 | 0 | 0 | 2 | 7 | 8 | 15 | .281 | .295 | 29 | .302 | 0.598 | ||||
| McColeman, S | REAP Capital | 21 | 73 | 19 | 3 | 0 | 0 | 7 | 6 | 4 | 13 | .301 | .362 | 25 | .342 | 0.705 | ||||
| McSween, P | Aligned Capital | 25 | 96 | 38 | 7 | 2 | 0 | 2 | 5 | 36 | 18 | .489 | .500 | 58 | .604 | 1.104 | ||||
| Verdenhalven, T | Aligned Capital | 28 | 96 | 25 | 3 | 0 | 0 | 6 | 5 | 11 | 19 | .291 | .333 | 31 | .322 | 0.656 | ||||
| Hu, S | Blackfire | 23 | 89 | 33 | 4 | 2 | 0 | 3 | 5 | 23 | 23 | .438 | .456 | 47 | .528 | 0.985 | ||||
| Manocchio, M | Aligned Capital | 25 | 89 | 34 | 0 | 0 | 0 | 4 | 5 | 9 | 18 | .382 | .408 | 34 | .382 | 0.791 | ||||
| Hudson, C | Redlands Group | 20 | 80 | 28 | 6 | 0 | 0 | 2 | 5 | 16 | 17 | .425 | .439 | 40 | .500 | 0.939 | ||||
| Jones, T | Expedia Cruises | 26 | 104 | 29 | 8 | 3 | 1 | 4 | 4 | 24 | 21 | .394 | .416 | 58 | .557 | 0.974 | ||||
NOTE: Minimum games played to make this list is 14