All recorded stats for the following scheduled game.
| z Daly Outlaws GAME DATE: Tue 21-May-2002 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bove, Olivio | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Dreschel, Mark | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| S | Goodman, Rick | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Hawke, Chris | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| S | Hewton, Wayne | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Languay, Cliff | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Lovett, Frank | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Martin, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Mitsopulos, John | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| S | Reynolds, Lindsey | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals: | 19 | 19 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]