All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Tue 31-Jul-2012 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Chak, Bory | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Edwards, Mike | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| S | Horsley, Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Leclair, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Leeming, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Lindegaard, Kevin | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 |
| S | Lucas, Ross | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| S | Martinez, Adrian | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| S | Mulvale, Tom | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| S | Novoselac, Mike | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Paul, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Trimble, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 18 | 18 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]