All recorded stats for the following scheduled game.
| z Jacuzzi Ontario Hot Tubs GAME DATE: Sun 12-May-2013 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bowers, Joel | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Cater, Ryan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Czarnecki, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S | Harrison, Louis | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Kennes, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Moll, Frank | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Racette, Guy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Riley, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Wasney, Trevor | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| S | Browett, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Totals: | 11 | 11 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]