All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Sun 23-Jun-2002 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Harriss, Pat | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Khangura, Paul | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| S | Kross, Gord | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Malloy, Mike | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| S | Mulvale, Jamie | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| S | Spicer, Andrew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Tight, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Waller, Andy | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Avery, Jason | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Dundas, Ian | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 13 | 13 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]