All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Tue 2-Jul-2002 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Boxer, Peter | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| S | Dixon, Ross | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Hann, Tim | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Hoffer, Rob | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| S | Houle, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S | Hunt, Glenn | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Kinsman, Don | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| S | Millet, E.J. | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| S | Potter, Steve | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
| S | Seese, Eric | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals: | 23 | 22 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]