All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Sun 7-Jul-2002 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Boxer, Peter | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| S | Dixon, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Hoffer, Rob | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Houle, Dave | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Hunt, Glenn | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Kinsman, Don | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Millet, E.J. | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| S | Potter, Steve | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| S | Rugole, Lou | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| S | Seese, Eric | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S | Juurlink, TJ | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Totals: | 22 | 22 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]