All recorded stats for the following scheduled game.
| z Manulife Financial GAME DATE: Sun 10-Jul-2016 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Aver, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Bonnett, Andrew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Downey, Rob | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Gallow, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Gibson, Ted | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Juurlink, Tony | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | McPhee, Jeff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Reinke, Kerry | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Yeo, Dale | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Salema, Jim | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals: | 14 | 14 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]