All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Sun 28-Jul-2002 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Boxer, Peter | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Dixon, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Hoffer, Rob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Juurlink, Tony | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Kinsman, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Millet, E.J. | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Potter, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Seese, Eric | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Somers, Paul | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Mantha, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals: | 7 | 7 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]