 
		All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Thu 8-Aug-2002 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Atkinson, Mike(Ernie) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| S | Beaulieu, Jim | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| S | Campanelli, Dan | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| S | Hansford, Mike | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 
| S | Kross, Gord | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| S | Malloy, Mike | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| S | Tight, Rob | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 
| S | Campbell, Bruce | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| S | Falchuk, Chris | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| S | Chisholm, Ray | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 
| S | Ford, Doug | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| S | Picken, George | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Totals: | 24 | 24 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]