All recorded stats for the following scheduled game.
| zDriveway Doctor GAME DATE: Thu 31-May-2018 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Aivazian, Gabe | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Candia, Pascual (Jr) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Cote, Kevin | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Doyle, Sandy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Howard, Doug | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Kennes, Dan | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| S | Langley, Judd | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| S | LeBlanc, Phil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Trnkus, Brian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | Vanzante, Sean | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 19 | 19 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]