All recorded stats for the following post season game.
| z M.I.B. GAME DATE: Tue 3-Sep-2002 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bagnall, Geoff | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | Blackwell, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| S | Champagne, Mitch | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| S | Drusnitzer, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| S | Faba, Gino | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Ferguson, Glen | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Gonsalves, Don | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| S | Houston, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | MacPherson, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Mitzel, Mel | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Neal, John (Opie) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Rogers, Grant | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Schroeder, Eric | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| S | Taylor, John | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Totals: | 32 | 32 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]