All recorded stats for the following post season game.
| z Creative Technology GAME DATE: Tue 17-Sep-2002 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Benson, Lyle | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Court, Rick | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| S | Jarry, Stephan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Liberman, Bill | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | McArthur, Bob | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Salema, Jim | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| S | See, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Shepperd, Tom | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Smith, Billy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| S | Sutherland, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| S | Wallace, Bill | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals: | 18 | 18 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]