All recorded stats for the following scheduled game.
| Downey Awnings GAME DATE: Thu 3-Sep-2020 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Candia, Pascual (Jr) | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| S | Cisterna, Bruce | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Delaney, Bernie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| S | Downey, Rob | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| S | Harrison, Louis | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| S | Lee, John | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 4 |
| S | Marshe, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mathoo, Julian | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| S | Mulvale, Zack | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| S | Murphy, Sean | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| S | Spencer, Marc | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 3 |
| S | Trnkus, Brian | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Totals: | 33 | 33 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]