All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Thu 6-May-2004 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Beaulieu, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| S | Hansford, Mike | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 5 |
| S | Jaggernath, Awadh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Jenkins, Will | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| S | Johnston, Rob | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Mullin, Randy | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| S | Spicer, Andrew | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Tight, Rob | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Tower, Ed | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Waller, Andy | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Totals: | 25 | 25 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]