All recorded stats for the following post season game.
| z Creative Technology GAME DATE: Sun 29-Aug-2004 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Ashley, Stephen | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | Dixon, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Dutka, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Gross, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Holloway, John | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | Khangura, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Kinsman, Don | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Liberman, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | McArthur, Bob | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mulvale, Tom | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| S | Noseworthy, Shane (Retired) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Ogilvie, Robert | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Shier, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 11 | 11 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]