All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Sun 30-May-2004 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Gallant, Rick | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | Hunt, Glenn | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| S | Juurlink, Tony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Lewczuk, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| S | Luftman, Howard | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Potter, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| S | See, Dave | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| S | Khangura, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Mantha, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Potter, David | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Bassett, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 14 | 14 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]