All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Sun 20-Jun-2004 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Boxer, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Campbell, Ian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Gallant, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Hunt, Glenn | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Kross, Gord | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Lewczuk, Rob | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S | Luftman, Howard | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| S | Potter, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Mantha, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Millet, E.J. | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 9 | 9 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]