All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Sun 8-Aug-2004 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Atkinson, Mike(Ernie) | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Champagne, Mitch | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Johnston, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Latanville, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mullin, Randy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Soules, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Spicer, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Tower, Ed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Waller, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Blackwell, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals: | 9 | 9 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]