All recorded stats for the following scheduled game.
| z Advantage Travel GAME DATE: Tue 17-Aug-2004 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bowen, Brad | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Crowdis, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Drusnitzer, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Gonsalves, Don | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S | Hewton, Wayne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Languay, Cliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mader, Rudy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S | Martin, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Rugole, Lou | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mantha, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]