All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Sun 22-Aug-2004 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Atkinson, Mike(Ernie) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Beaulieu, Jim | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Jenkins, Will | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Latanville, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Mullin, Randy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Soules, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Tower, Ed | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| S | Waller, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Cheesman, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Mantha, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals: | 10 | 10 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]