All recorded stats for the following post season game.
| z MPP Equipment GAME DATE: Tue 31-Aug-2004 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Atkinson, Mike(Ernie) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Beaulieu, Jim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Champagne, Mitch | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Jenkins, Will | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| S | Johnston, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Latanville, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mullin, Randy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Roland, Brian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Soules, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Spicer, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tight, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tower, Ed | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals: | 7 | 7 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]