All recorded stats for the following post season game.
| Spencer Stuart GAME DATE: Thu 27-Aug-2026 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Anderson, Ryan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Croll, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Koopman, John | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Lebron, Eduardo | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Norton, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Pinto, Warren | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Portelance, Denis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S | Wang, Hans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Persico, Angelo | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| S | Gullett, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 5 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]