Team Statistics (2019)


Expedia Cruises

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Balanquit, Patrick 3 14 8 7 1 0 0 0 0 7 4 .571 .571 9 .642 1.214
Bobiwash, John 26 106 57 50 6 1 0 1 0 23 33 .537 .542 65 .613 1.155
Champagne, Mitch 27 103 41 34 7 0 0 5 3 29 28 .398 .425 48 .466 0.892
Chouinard, Patrick 8 29 10 8 2 0 0 0 1 5 1 .344 .344 12 .413 0.759
Chouinard, Roger 25 105 65 22 31 6 6 10 0 42 52 .619 .652 126 1.200 1.852
Delaney, Bernie 16 55 24 24 0 0 0 3 0 11 9 .436 .465 24 .436 0.902
Forgrave, Robin 27 107 55 45 6 4 0 2 3 37 28 .514 .522 69 .644 1.168
Irani, Hafshin 1 1 1 1 0 0 0 0 0 0 1 1.000 1.000 1 1.000 2.000
Jenkins, Will 20 88 47 41 4 2 0 0 0 23 30 .534 .534 55 .625 1.159
Kennes, Dan 21 91 52 36 9 2 5 1 2 46 32 .571 .576 80 .879 1.455
Langley, Judd 1 5 3 1 2 0 0 1 0 5 1 .600 .666 5 1.000 1.667
Ortenburg, Peter 9 32 24 23 1 0 0 1 1 9 9 .750 .757 25 .781 1.539
Pathak, Manish 16 67 41 29 7 5 0 2 0 25 28 .611 .623 58 .865 1.489
Salvatore, Mike 5 19 9 6 2 1 0 0 0 5 6 .473 .473 13 .684 1.158
Starkey, Chris 24 98 53 42 10 1 0 2 2 38 34 .540 .550 65 .663 1.213
Timmons, Kevin 21 89 46 29 12 4 1 0 0 29 31 .516 .516 69 .775 1.292
Webb, Andrew 2 8 3 2 1 0 0 0 0 1 1 .375 .375 4 .500 0.875
SPARES 73 268 149 99 32 14 4 14 0 84 91 .555 .578 221 .824 1.403
TOTALS - 1285 688 499 133 40 16 42 12 419 419 .535 .550 949 .738 1.289


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Balanquit, Patrick 7 29 16 14 2 0 0 1 1 5 8 .551 .566 18 .620 1.187
Bobiwash, John 10 45 30 21 7 1 1 0 0 31 13 .666 .666 42 .933 1.600
Champagne, Mitch 10 39 15 14 0 1 0 1 0 6 5 .384 .400 17 .435 0.836
Chouinard, Roger 11 48 30 16 12 1 1 5 0 14 26 .625 .660 47 .979 1.640
Delaney, Bernie 10 35 16 12 4 0 0 4 2 9 9 .457 .512 20 .571 1.084
Forgrave, Robin 11 42 17 13 3 0 1 2 0 8 8 .404 .431 23 .547 0.979
Irani, Hafshin 10 45 23 15 3 1 4 4 1 13 15 .511 .551 40 .888 1.440
Jenkins, Will 6 22 15 12 3 0 0 3 0 5 5 .681 .720 18 .818 1.538
Kennes, Dan 10 45 31 18 8 4 1 2 0 24 26 .688 .702 50 1.111 1.813
Ortenburg, Peter 10 43 21 19 0 2 0 1 0 15 5 .488 .500 25 .581 1.081
Pathak, Manish 9 42 28 21 3 3 1 0 0 15 22 .666 .666 40 .952 1.619
Salvatore, Mike 1 5 4 3 1 0 0 0 0 1 3 .800 .800 5 1.000 1.800
Starkey, Chris 11 49 30 23 5 2 0 1 0 21 22 .612 .620 39 .795 1.416
Timmons, Kevin 10 44 23 17 3 1 2 1 0 18 16 .522 .533 34 .772 1.306
SPARES 6 22 13 11 2 0 0 3 0 5 7 .590 .640 15 .681 1.322
TOTALS - 555 312 229 56 16 11 28 4 190 190 .562 .583 433 .780 1.363

[ | change team ]


eXTReMe Tracker