League Statistics (2025)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Anderson, Ryan 14 62 34 27 4 3 0 1 0 21 14 .548 .555 44 .709
Jones, Travis 14 58 31 25 4 1 1 3 3 19 18 .534 .557 40 .689
Hu, Suolon 13 57 30 28 1 1 0 4 0 11 14 .526 .557 33 .578
Brisson, Kevin 14 57 25 23 2 0 0 3 0 15 9 .438 .466 27 .473
Aivazian, Gabe 11 55 36 33 3 0 0 1 0 6 26 .654 .660 39 .709
Hansford, Mike 11 54 33 27 6 0 0 1 0 8 23 .611 .618 39 .722
Shier, Steve 12 54 30 28 2 0 0 2 0 10 14 .555 .571 32 .592
Xavier, Leger 12 54 26 25 1 0 0 1 0 9 20 .481 .490 27 .500
Gibson, Ted 11 53 36 33 3 0 0 2 0 6 21 .679 .690 39 .735
Croll, Andy 12 51 22 21 1 0 0 2 0 5 5 .431 .452 23 .450
McKay, Pete 11 51 32 15 4 0 13 2 0 39 23 .627 .641 75 1.470
Mulvale, Jamie 12 50 22 20 2 0 0 1 0 10 11 .440 .450 24 .480
Norton, Andrew 11 50 28 20 6 1 1 0 0 23 14 .560 .560 39 .780
Bako, Steve 11 50 39 17 16 4 2 3 0 42 28 .780 .792 69 1.380
Forgrave, Robin 11 49 22 18 3 1 0 0 1 16 9 .448 .448 27 .551
Tazbaz, Gilbert 11 49 23 18 4 1 0 0 0 14 14 .469 .469 29 .591
Mulvale, Tom 12 48 28 23 5 0 0 6 1 17 15 .583 .629 33 .687
Bailey, Dale 11 48 27 20 2 5 0 3 0 24 18 .562 .588 39 .812
Dunphy, Jesse 11 48 29 15 5 3 6 4 1 20 23 .604 .634 58 1.208
Milway, Peter 11 48 24 20 4 0 0 0 0 14 6 .500 .500 28 .583
Patry, Jeremy 12 47 29 18 5 2 4 6 1 30 30 .617 .660 50 1.063
John, Adrian 11 47 27 26 1 0 0 1 0 11 7 .574 .583 28 .595
Howard, Doug 11 47 28 23 5 0 0 4 0 20 6 .595 .627 33 .702
Lebron, Eduardo 10 47 27 22 3 2 0 1 1 15 19 .574 .583 34 .723
Cote, Kevin 12 46 25 22 3 0 0 4 0 10 11 .543 .580 28 .608
Kennes, Dan 10 45 29 20 7 2 0 4 0 18 24 .644 .673 40 .888
Covey, Kevin 10 45 27 25 2 0 0 5 0 8 18 .600 .640 29 .644
Ruffolo, Frank 11 45 19 15 3 1 0 1 0 14 9 .422 .434 24 .533
Assaf, Jeb 10 45 27 18 6 2 1 2 0 21 19 .600 .617 40 .888
Byj, Andy 11 45 13 10 3 0 0 1 0 7 7 .288 .304 16 .355
Caletti, P.J. 10 44 27 22 3 2 0 1 1 19 11 .613 .622 34 .772
McPhee, Jeff 12 44 11 11 0 0 0 3 1 6 13 .250 .297 11 .250
Koopman, John 11 43 15 14 1 0 0 1 0 7 9 .348 .363 16 .372
Koves, Anthony 10 43 25 22 2 1 0 0 0 15 11 .581 .581 29 .674
Huitema, Tim 11 43 29 20 6 3 0 4 0 19 14 .674 .702 41 .953
Milner, Greg 10 43 21 16 3 1 1 2 1 16 10 .488 .511 29 .674
Neal, Dan 10 43 19 16 3 0 0 0 1 12 4 .441 .441 22 .511
Sayegh, Rami 11 43 24 22 2 0 0 3 2 9 14 .558 .586 26 .604
Wang, Hans 10 42 17 15 1 1 0 1 0 5 6 .404 .418 20 .476
Lawrence, Jason 10 42 21 20 1 0 0 0 0 12 7 .500 .500 22 .523
Jones, Matthew 10 42 22 15 6 1 0 0 0 10 12 .523 .523 30 .714
Plested, Eric 10 42 25 14 10 1 0 0 1 4 13 .595 .595 37 .880
Freire, Phil 9 41 26 15 8 2 1 1 2 14 18 .634 .642 41 1.000
Philpott, Justin 10 41 26 18 6 0 2 4 0 9 17 .634 .666 38 .926
Celar, Robert 10 40 10 9 1 0 0 3 1 4 6 .250 .302 11 .275
Shahani, Vijay 9 40 28 23 4 0 1 3 0 16 9 .700 .720 35 .875
Wong, Aaron 9 40 24 13 5 2 4 2 1 31 19 .600 .619 45 1.125
Candia, Pascual (Jr) 10 40 26 21 3 0 2 0 2 15 12 .650 .650 35 .875
Brinton, Dave 10 39 18 17 1 0 0 0 1 11 12 .461 .461 19 .487
Dunnett, Chris 10 39 27 17 7 2 1 9 1 14 18 .692 .750 41 1.051
Vanzante, Sean 9 39 28 24 3 1 0 2 1 19 13 .717 .731 33 .846
Short, Dylan 9 39 23 21 2 0 0 0 0 7 14 .589 .589 25 .641
Persico, Angelo 9 39 26 9 10 1 6 4 1 23 18 .666 .697 56 1.435
Tikk, Alex 9 39 22 15 4 3 0 3 0 17 9 .564 .595 32 .820
Leggatt, Brett 10 39 17 14 2 0 1 2 0 6 8 .435 .463 22 .564
Korber, Joshua 10 38 17 15 2 0 0 1 1 7 7 .447 .461 19 .500
Bellotti, Lou 10 38 20 17 1 2 0 1 0 16 7 .526 .538 25 .657
Delaney, Bernie 10 38 25 16 6 2 1 2 1 14 14 .657 .675 38 1.000
Yamashita, Richard 10 38 19 14 3 2 0 6 0 9 16 .500 .568 26 .684
Sooley, Jeff 9 37 19 12 6 1 0 3 0 10 11 .513 .550 27 .729
Warren, Mark 9 37 15 13 2 0 0 1 0 9 11 .405 .421 17 .459
MacLean, Bill 10 37 17 15 1 1 0 1 1 9 3 .459 .473 20 .540
Folo, Nathan 10 37 26 12 10 3 1 7 0 23 19 .702 .750 45 1.216
Wysocki, Alex 8 36 22 18 4 0 0 0 0 13 9 .611 .611 26 .722
Chant, Spencer 9 36 18 14 2 2 0 1 0 11 11 .500 .513 24 .666
Salvatore, Mike 8 36 15 9 4 2 0 0 1 10 6 .416 .416 23 .638
Bonnett, Andrew 9 36 15 14 1 0 0 0 1 10 5 .416 .416 16 .444
Verdenhalven, Tyler 10 36 14 13 1 0 0 1 0 5 9 .388 .405 15 .416
Mulvale, Zack 10 36 15 11 2 1 1 5 6 11 10 .416 .487 22 .611
Dreschel, Mark 8 36 21 17 4 0 0 1 0 7 11 .583 .594 25 .694
Nurse, Steven 9 35 17 14 2 1 0 5 0 8 18 .485 .550 21 .600
Cookish, Robert 9 35 16 14 2 0 0 1 1 3 8 .457 .472 18 .514
Makula, Chris 10 35 15 15 0 0 0 3 1 7 6 .428 .473 15 .428
Byers, Steve 10 34 13 12 1 0 0 2 2 5 4 .382 .416 14 .411
Shaffer, Aaron 8 34 17 16 1 0 0 0 1 12 5 .500 .500 18 .529
Cisterna, Bruce 8 34 18 15 3 0 0 0 0 9 4 .529 .529 21 .617
Harrison, Louis 8 34 20 19 1 0 0 3 1 8 13 .588 .621 21 .617
Lack, Sean 9 34 17 13 4 0 0 0 2 12 5 .500 .500 21 .617
Sanscartier, Mighty Casey 8 34 19 18 0 1 0 3 2 9 9 .558 .594 21 .617
Maxwell, Sean 9 33 20 19 1 0 0 2 1 11 13 .606 .628 21 .636
Spataro, Angelo 8 32 18 15 1 0 2 3 2 6 9 .562 .600 25 .781
Bartram, Matthew 8 32 17 13 4 0 0 3 0 11 8 .531 .571 21 .656
Bezely, Claude 8 32 13 10 3 0 0 0 1 4 4 .406 .406 16 .500
Manocchio, Mark 9 32 15 13 2 0 0 2 0 7 10 .468 .500 17 .531
Tikk, Reinhard 9 32 11 11 0 0 0 2 2 3 8 .343 .382 11 .343
Habibzadeh, Babak 7 31 22 16 1 2 3 1 0 10 13 .709 .718 36 1.161
Jenkins, Will 8 31 18 14 3 1 0 2 0 4 11 .580 .606 23 .741
Davies, Rob 8 31 14 9 4 1 0 1 0 5 10 .451 .468 20 .645
Smith, Travis 7 30 19 10 8 1 0 2 2 5 15 .633 .656 29 .966
McSween, Pete 8 29 13 13 0 0 0 3 3 7 4 .448 .500 13 .448
Ainani, Deepak 8 29 18 16 2 0 0 2 0 7 5 .620 .645 20 .689
Majeau, Glenn 8 29 15 13 1 1 0 2 0 6 5 .517 .548 18 .620
Noda, Roberto 7 28 14 9 4 1 0 5 0 10 10 .500 .575 20 .714
Brophy, Todd 6 28 16 13 2 1 0 0 1 10 9 .571 .571 20 .714
Stasi, Shady 7 28 18 9 3 1 5 3 0 17 14 .642 .677 38 1.357
Garcia, Joe 8 27 8 8 0 0 0 2 1 4 1 .296 .344 8 .296
McColeman, Scott 7 26 7 7 0 0 0 0 0 4 4 .269 .269 7 .269
Enright, Chris 6 24 11 10 1 0 0 0 0 9 5 .458 .458 12 .500
Reinke, Kerry 6 23 13 12 1 0 0 5 0 11 6 .565 .642 14 .608
Champagne, Mitch 6 23 7 7 0 0 0 1 0 4 6 .304 .333 7 .304
Hudson, Chris 6 22 11 10 1 0 0 1 0 2 7 .500 .521 12 .545
Downey, Rob 4 15 9 8 1 0 0 0 0 3 3 .600 .600 10 .666
Starkey, Chris 1 4 4 4 0 0 0 0 0 0 2 .1000 .1000 4 1.000

eXTReMe Tracker