League Statistics (2025)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Dunnett, Chris 1 4 3 0 3 0 0 1 0 3 2 .750 .800 6 1.500
Assaf, Jeb 1 5 4 1 3 0 0 0 0 6 3 .800 .800 7 1.400
Huitema, Tim 2 8 6 3 3 0 0 1 0 3 5 .750 .777 9 1.125
Bako, Steve 2 8 7 2 3 1 1 2 0 9 7 .875 .900 15 1.875
Folo, Nathan 1 2 2 0 2 0 0 3 0 2 4 .1000 .1000 4 2.000
Dunphy, Jesse 1 5 4 2 2 0 0 0 0 4 3 .800 .800 6 1.200
Nurse, Steven 1 5 3 1 2 0 0 0 0 3 4 .600 .600 5 1.000
Smith, Travis 1 4 3 1 2 0 0 1 0 1 3 .750 .800 5 1.250
Freire, Phil 1 5 5 3 2 0 0 0 0 0 3 .1000 .1000 7 1.400
Forgrave, Robin 2 10 7 5 2 0 0 0 0 2 3 .700 .700 9 .900
Hansford, Mike 2 11 6 4 2 0 0 0 0 0 7 .545 .545 8 .727
Mulvale, Tom 2 10 6 4 2 0 0 0 0 4 3 .600 .600 8 .800
Kennes, Dan 2 10 7 4 2 1 0 1 0 6 7 .700 .727 11 1.100
Manocchio, Mark 1 3 2 1 1 0 0 1 0 2 3 .666 .750 3 1.000
Habibzadeh, Babak 2 8 4 3 1 0 0 0 0 2 2 .500 .500 5 .625
Noda, Roberto 1 5 3 2 1 0 0 0 0 4 0 .600 .600 4 .800
Shier, Steve 2 11 7 6 1 0 0 0 0 3 2 .636 .636 8 .727
Harrison, Louis 1 4 4 3 1 0 0 1 0 2 4 .1000 .1000 5 1.250
Downey, Rob 1 4 3 2 1 0 0 0 0 1 2 .750 .750 4 1.000
Cote, Kevin 2 8 5 4 1 0 0 2 0 3 3 .625 .700 6 .750
Davies, Rob 1 4 2 0 1 1 0 0 0 1 2 .500 .500 5 1.250
Cisterna, Bruce 2 9 5 4 1 0 0 0 0 4 0 .555 .555 6 .666
Koves, Anthony 1 5 3 2 1 0 0 0 0 2 1 .600 .600 4 .800
Bartram, Matthew 1 5 3 2 1 0 0 0 0 2 1 .600 .600 4 .800
Jones, Matthew 1 4 3 2 1 0 0 0 0 0 0 .750 .750 4 1.000
Warren, Mark 1 4 4 3 1 0 0 1 0 2 4 .1000 .1000 5 1.250
Philpott, Justin 1 4 2 1 1 0 0 0 0 1 0 .500 .500 3 .750
Norton, Andrew 2 10 6 4 1 0 1 0 0 8 6 .600 .600 10 1.000
Shaffer, Aaron 1 5 4 3 1 0 0 0 0 4 1 .800 .800 5 1.000
Sooley, Jeff 2 8 5 3 1 1 0 2 0 3 3 .625 .700 8 1.000
MacLean, Bill 1 4 2 1 1 0 0 0 1 1 0 .500 .500 3 .750
Jones, Travis 2 8 5 4 1 0 0 1 0 3 4 .625 .666 6 .750
Milway, Peter 2 10 8 7 1 0 0 0 0 5 3 .800 .800 9 .900
Short, Dylan 1 4 2 1 1 0 0 0 0 0 1 .500 .500 3 .750
Tazbaz, Gilbert 2 10 5 4 1 0 0 0 0 1 3 .500 .500 6 .600
Majeau, Glenn 1 4 3 2 1 0 0 0 0 1 2 .750 .750 4 1.000
Milner, Greg 1 5 2 0 1 1 0 0 0 2 2 .400 .400 5 1.000
Celar, Robert 1 5 1 1 0 0 0 0 0 0 0 .200 .200 1 .200
Xavier, Leger 2 9 5 5 0 0 0 0 0 3 2 .555 .555 5 .555
Shahani, Vijay 2 8 4 4 0 0 0 2 0 2 0 .500 .600 4 .500
Neal, Dan 1 4 3 3 0 0 0 0 0 1 1 .750 .750 3 .750
Korber, Joshua 1 4 2 2 0 0 0 0 1 2 1 .500 .500 2 .500
Sayegh, Rami 1 4 2 2 0 0 0 0 1 1 1 .500 .500 2 .500
Wong, Aaron 2 9 4 3 0 0 1 0 1 8 3 .444 .444 7 .777
Makula, Chris 1 3 2 2 0 0 0 0 0 1 1 .666 .666 2 .666
Persico, Angelo 1 3 2 1 0 0 1 2 0 2 2 .666 .800 5 1.666
Ainani, Deepak 2 10 5 5 0 0 0 0 0 3 2 .500 .500 5 .500
Hudson, Chris 1 3 3 3 0 0 0 1 0 2 2 .1000 .1000 3 1.000
Cookish, Robert 1 4 2 2 0 0 0 1 0 0 1 .500 .600 2 .500
Patry, Jeremy 2 7 1 1 0 0 0 1 0 4 5 .142 .250 1 .142
Wang, Hans 1 5 2 2 0 0 0 0 0 1 1 .400 .400 2 .400
Bailey, Dale 2 10 6 5 0 1 0 0 0 9 3 .600 .600 8 .800
Plested, Eric 1 4 2 2 0 0 0 0 0 0 1 .500 .500 2 .500
Leggatt, Brett 1 4 2 2 0 0 0 0 0 0 0 .500 .500 2 .500
Anderson, Ryan 2 9 5 4 0 1 0 0 0 3 1 .555 .555 7 .777
Maxwell, Sean 1 3 2 2 0 0 0 1 0 1 2 .666 .750 2 .666
John, Adrian 1 4 2 2 0 0 0 0 0 1 2 .500 .500 2 .500
Wysocki, Alex 1 5 1 1 0 0 0 0 0 2 1 .200 .200 1 .200
Enright, Chris 1 4 2 2 0 0 0 0 0 1 1 .500 .500 2 .500
Tikk, Reinhard 1 1 0 0 0 0 0 1 0 0 0 .0 .500 0 .0
Tikk, Alex 1 5 3 2 0 1 0 0 0 3 2 .600 .600 5 1.000
Byers, Steve 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333
Lawrence, Jason 1 4 3 3 0 0 0 0 0 0 1 .750 .750 3 .750
Garcia, Joe 1 3 0 0 0 0 0 1 0 2 0 .0 .250 0 .0
McColeman, Scott 1 3 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Yamashita, Richard 1 4 1 1 0 0 0 1 0 0 1 .250 .400 1 .250
Spataro, Angelo 1 4 2 2 0 0 0 0 0 0 0 .500 .500 2 .500
Chant, Spencer 1 4 2 2 0 0 0 0 0 1 1 .500 .500 2 .500
Hu, Suolon 2 9 4 4 0 0 0 0 0 0 1 .444 .444 4 .444
Stasi, Shady 1 4 2 2 0 0 0 0 0 0 1 .500 .500 2 .500
Aivazian, Gabe 2 11 7 7 0 0 0 0 0 0 3 .636 .636 7 .636
Bezely, Claude 1 4 2 2 0 0 0 0 0 1 1 .500 .500 2 .500
Delaney, Bernie 1 4 2 1 0 1 0 0 1 3 1 .500 .500 4 1.000
Salvatore, Mike 1 5 1 1 0 0 0 0 0 2 0 .200 .200 1 .200
Brisson, Kevin 2 9 4 4 0 0 0 0 0 2 0 .444 .444 4 .444
Bonnett, Andrew 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250
Verdenhalven, Tyler 1 4 2 2 0 0 0 0 0 1 2 .500 .500 2 .500
Starkey, Chris 1 4 4 4 0 0 0 0 0 0 2 .1000 .1000 4 1.000
Bellotti, Lou 1 4 2 2 0 0 0 0 0 1 2 .500 .500 2 .500
McKay, Pete 1 5 2 1 0 0 1 0 0 1 2 .400 .400 5 1.000
Dreschel, Mark 1 5 4 4 0 0 0 0 0 1 2 .800 .800 4 .800
Koopman, John 2 8 2 2 0 0 0 1 0 1 3 .250 .333 2 .250
Covey, Kevin 1 3 2 2 0 0 0 2 0 1 3 .666 .800 2 .666
Ruffolo, Frank 2 8 2 2 0 0 0 1 0 3 2 .250 .333 2 .250
Howard, Doug 1 5 4 4 0 0 0 0 0 2 1 .800 .800 4 .800
Mulvale, Jamie 2 9 6 6 0 0 0 1 0 4 3 .666 .700 6 .666
Champagne, Mitch 1 4 3 3 0 0 0 0 0 1 1 .750 .750 3 .750
Croll, Andy 2 10 7 7 0 0 0 0 0 1 3 .700 .700 7 .700
Brinton, Dave 1 3 2 2 0 0 0 0 0 0 0 .666 .666 2 .666
Candia, Pascual (Jr) 1 4 1 1 0 0 0 0 1 0 1 .250 .250 1 .250
Gibson, Ted 1 5 4 4 0 0 0 0 0 1 3 .800 .800 4 .800
Mulvale, Zack 1 4 0 0 0 0 0 0 3 0 0 .0 .0 0 .0
Sanscartier, Dan 1 4 2 2 0 0 0 1 0 1 2 .500 .600 2 .500
Caletti, P.J. 1 4 3 3 0 0 0 1 0 3 1 .750 .800 3 .750
Brophy, Todd 1 5 3 2 0 1 0 0 0 2 2 .600 .600 5 1.000
Lack, Sean 1 3 2 2 0 0 0 0 0 2 0 .666 .666 2 .666
McPhee, Jeff 2 8 2 2 0 0 0 1 0 2 3 .250 .333 2 .250

eXTReMe Tracker