Team Statistics (2025)


Hustle Homes

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bezely, Claude 21 83 35 28 4 1 0 1 3 9 16 .421 .428 39 .469 0.898
Celar, Robert 26 102 36 35 1 0 0 3 2 12 15 .352 .371 37 .362 0.734
Dreschel, Mark 24 98 52 45 7 0 0 4 1 28 29 .530 .549 59 .602 1.151
Dunphy, Jesse 27 113 74 47 11 6 10 7 2 40 51 .654 .675 127 1.123 1.799
Gibson, Ted 28 127 74 66 7 1 0 4 1 17 48 .582 .595 83 .653 1.249
Howard, Doug 20 78 44 38 5 0 0 5 0 30 10 .564 .590 48 .615 1.206
John, Adrian 28 114 54 50 4 0 0 4 0 25 13 .473 .491 58 .508 1.000
Lebron, Eduardo 27 117 67 50 9 8 0 3 2 35 54 .572 .583 92 .786 1.370
McKay, Pete 27 120 77 42 14 0 21 3 0 81 51 .641 .650 154 1.283 1.934
Neal, Dan 27 108 46 37 7 1 1 1 3 27 15 .425 .431 58 .537 0.968
Noda, Roberto 24 90 42 29 11 1 1 13 2 28 24 .466 .533 58 .644 1.178
Short, Dylan 23 91 58 48 8 2 0 2 2 27 27 .637 .645 70 .769 1.414
Tikk, Reinhard 24 79 23 22 1 0 0 8 2 10 14 .291 .356 24 .303 0.660
SPARES 7 26 8 5 2 0 1 0 0 4 6 .307 .307 13 .500 0.808
TOTALS - 1346 690 542 91 20 34 58 20 373 373 .512 .532 920 .683 1.216


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bezely, Claude 3 11 4 3 1 0 0 0 1 6 1 .363 .363 5 .454 0.818
Celar, Robert 11 42 10 10 0 0 0 0 0 3 6 .238 .238 10 .238 0.476
Dreschel, Mark 11 43 16 11 3 1 0 4 0 18 9 .372 .425 20 .465 0.891
Dunphy, Jesse 11 49 29 22 4 2 1 0 2 12 18 .591 .591 40 .816 1.408
Gibson, Ted 4 17 13 10 3 0 0 2 0 3 12 .764 .789 16 .941 1.731
Howard, Doug 11 43 22 18 4 0 0 1 1 14 6 .511 .522 26 .604 1.127
John, Adrian 10 36 15 14 1 0 0 4 0 3 4 .416 .475 16 .444 0.919
Lebron, Eduardo 11 48 28 24 4 0 0 0 0 8 15 .583 .583 32 .666 1.250
McKay, Pete 11 48 28 20 2 0 6 0 0 27 20 .583 .583 48 1.000 1.583
Neal, Dan 9 31 18 17 1 0 0 3 2 6 7 .580 .617 19 .612 1.231
Noda, Roberto 10 41 25 19 4 2 1 0 0 15 16 .609 .609 37 .902 1.512
Short, Dylan 3 12 9 9 0 1 0 0 2 3 4 .750 .750 12 1.000 1.750
Tikk, Reinhard 11 40 11 10 1 0 0 1 2 6 6 .275 .292 12 .300 0.593
SPARES 11 41 18 17 1 0 0 0 0 8 8 .439 .439 19 .463 0.902
TOTALS - 502 246 204 29 6 8 15 10 132 132 .490 .504 312 .621 1.126

[ | change team ]


eXTReMe Tracker