League Statistics (2026)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Dunphy, Jesse 27 121 88 52 21 3 12 5 2 74 60 .727 .738 151 1.247 1.986
Bako, Steve 24 107 78 34 35 6 3 4 1 45 55 .728 .738 134 1.252 1.991
Folo, Nathan 27 124 78 44 20 10 4 3 3 54 59 .629 .637 130 1.048 1.686
Spataro, Angelo 25 114 68 37 16 3 12 6 2 61 56 .596 .616 126 1.105 1.722
Plested, Eric 24 109 75 43 23 3 6 4 2 56 36 .688 .699 122 1.119 1.818
Dufault, Marc 27 108 71 37 23 5 6 11 0 54 46 .657 .689 122 1.129 1.819
Leggatt, Brett 26 115 73 41 26 4 2 3 0 40 44 .634 .644 113 .982 1.627
Norton, Andrew 25 109 67 40 15 6 6 2 1 58 39 .614 .621 112 1.027 1.649
Philpott, Justin 28 117 71 47 15 3 6 8 3 44 56 .606 .632 110 .940 1.572
Tazbaz, Anthony 23 101 62 35 13 9 5 2 1 26 50 .613 .621 108 1.069 1.691
Dunnett, Chris 24 104 63 35 16 12 0 3 0 43 39 .605 .616 103 .990 1.607
Stasi, Shady 26 104 62 40 13 3 6 9 0 44 42 .596 .628 99 .951 1.580
Griffin, Tyler 25 117 66 45 16 1 4 3 2 34 50 .564 .575 96 .820 1.396
Habibzadeh, Babak 22 100 72 58 8 3 3 5 0 26 48 .720 .733 95 .950 1.683
Patry, Jeremy 21 85 58 29 22 6 1 10 0 27 52 .682 .715 95 1.117 1.833
Bailey, Dale 26 107 59 39 11 3 6 5 0 39 36 .551 .571 94 .878 1.450
Mulvale, Zack 27 121 74 57 14 3 0 8 3 26 58 .611 .635 94 .776 1.413
Jones, Matthew 22 93 54 29 19 1 5 0 1 37 32 .580 .580 90 .967 1.548
Caletti, P.J. 27 116 65 48 11 5 1 4 1 40 42 .560 .575 89 .767 1.342
Anderson, Ryan 24 98 63 46 14 2 1 6 0 43 28 .642 .663 84 .857 1.521
Kennes, Dan 25 109 66 55 8 0 3 3 0 41 31 .605 .616 83 .761 1.378
Sooley, Jeff 26 115 66 55 6 5 0 1 2 26 44 .573 .577 82 .713 1.291
Milner, Greg 22 95 57 42 9 4 2 1 0 28 40 .600 .604 80 .842 1.446
Assaf, Jeb 26 110 51 34 11 1 5 3 2 33 28 .463 .477 79 .718 1.196
Koves, Anthony 27 111 62 52 3 7 0 2 1 33 27 .558 .566 79 .711 1.278
Freire, Phil 25 105 57 40 15 1 1 5 1 32 34 .542 .563 77 .733 1.297
Noda, Roberto 25 101 47 26 14 6 1 4 1 19 34 .465 .485 76 .752 1.238
Armstrong, Brad 27 118 63 52 10 1 0 4 0 47 24 .533 .549 75 .635 1.185
Mulvale, Tom 28 114 62 52 8 2 0 5 1 34 29 .543 .563 74 .649 1.212
Bovair, Bill 27 115 50 36 9 3 2 5 2 37 32 .434 .458 71 .617 1.076
Jenkins, Will 20 94 57 47 7 3 0 1 1 19 29 .606 .610 70 .744 1.355
Short, Dylan 23 101 56 47 6 2 1 2 1 46 21 .554 .563 69 .683 1.246
Harrison, Louis 21 89 57 50 4 3 0 2 0 26 21 .640 .648 67 .752 1.401
Cote, Kevin 28 115 57 50 4 3 0 1 1 24 19 .495 .500 67 .582 1.083
Starkey, Chris 26 108 61 55 6 0 0 5 1 35 31 .564 .584 67 .620 1.204
Warren, Mark 23 99 56 47 7 2 0 1 0 26 24 .565 .570 67 .676 1.247
John, Adrian 27 109 59 53 5 1 0 3 2 32 27 .541 .553 66 .605 1.159
Smith, Travis 19 77 42 27 7 7 1 7 1 20 31 .545 .583 66 .857 1.440
Milway, Peter 26 111 57 50 6 1 0 2 1 24 31 .513 .522 65 .585 1.108
Nurse, Steven 21 86 42 28 9 3 2 2 1 30 24 .488 .500 63 .732 1.233
Lawrence, Jason 24 97 48 38 6 4 0 7 0 40 26 .494 .528 62 .639 1.168
Yamashita, Richard 27 99 50 40 8 2 0 8 2 22 22 .505 .542 62 .626 1.168
Huitema, Tim 25 96 47 36 7 4 0 5 4 27 22 .489 .514 62 .645 1.161
Bartram, Matthew 25 96 44 31 10 3 0 3 1 33 15 .458 .474 60 .625 1.100
Dreschel, Mark 28 119 55 50 5 0 0 9 0 17 46 .462 .500 60 .504 1.004
Xavier, Leger 26 111 50 42 7 1 0 3 2 22 21 .450 .464 59 .531 0.996
Sayegh, Rami 26 103 50 42 8 0 0 6 2 26 29 .485 .513 58 .563 1.077
Jones, Travis 26 104 41 29 8 3 1 4 4 24 21 .394 .416 58 .557 0.974
Tikk, Alex 23 89 52 45 5 1 0 2 1 30 22 .584 .593 58 .651 1.245
Reinke, Kerry 21 84 46 37 6 3 0 10 0 35 34 .547 .595 58 .690 1.286
Pinto, Warren 28 106 53 49 3 1 0 5 2 32 19 .500 .522 58 .547 1.070
McSween, Pete 25 96 47 38 7 2 0 2 5 36 18 .489 .500 58 .604 1.104
McKay, Pete 19 81 40 31 5 0 4 1 0 34 23 .493 .500 57 .703 1.204
MacLean, Bill 26 100 44 34 8 2 0 4 2 28 12 .440 .461 56 .560 1.022
Makula, Chris 27 112 52 49 3 0 0 1 1 23 8 .464 .469 55 .491 0.960
Majeau, Glenn 24 95 50 45 5 0 0 10 1 24 16 .526 .571 55 .578 1.150
Shaffer, Aaron 27 106 47 39 8 0 0 5 8 16 16 .443 .468 55 .518 0.987
Vanzante, Sean 24 98 49 45 3 1 0 7 0 26 31 .500 .533 54 .551 1.084
Wang, Hans 26 105 42 35 3 3 1 3 0 24 20 .400 .416 54 .514 0.931
Salvatore, Mike 26 102 45 39 5 0 1 5 0 22 22 .441 .467 53 .519 0.987
Tazbaz, Gilbert 25 102 50 47 3 0 0 4 0 25 22 .490 .509 53 .519 1.029
Lebron, Eduardo 21 82 40 33 3 3 1 5 3 20 20 .487 .517 52 .634 1.151
Bonnett, Andrew 25 99 45 39 5 1 0 0 0 27 14 .454 .454 52 .525 0.980
Hansford, Mike 16 71 41 33 6 2 0 1 0 31 16 .577 .583 51 .718 1.302
Shier, Steve 24 101 43 37 4 2 0 6 0 24 25 .425 .457 51 .504 0.963
Neal, Dan 24 91 47 43 4 0 0 3 3 23 18 .516 .531 51 .560 1.092
Forgrave, Robin 27 103 41 36 2 3 0 2 0 17 14 .398 .409 49 .475 0.885
Aivazian, Gabe 26 105 49 49 0 0 0 5 1 19 22 .466 .490 49 .466 0.958
Brisson, Kevin 28 105 44 40 4 0 0 8 2 12 25 .419 .460 48 .457 0.917
Maxwell, Sean 25 95 43 38 5 0 0 1 0 18 16 .452 .458 48 .505 0.964
Downey, Rob 27 110 44 41 2 1 0 5 0 21 18 .400 .426 48 .436 0.862
Chant, Spencer 21 84 38 30 7 1 0 6 2 17 23 .452 .488 47 .559 1.048
Hu, Suolon 23 89 39 33 4 2 0 3 5 23 23 .438 .456 47 .528 0.985
Bezely, Claude 26 95 41 37 4 0 0 6 3 18 17 .431 .465 45 .473 0.939
Howard, Doug 20 77 43 40 2 0 0 8 2 24 16 .558 .600 44 .571 1.171
Enright, Chris 23 82 40 36 4 0 0 3 2 19 6 .487 .505 44 .536 1.042
Cookish, Robert 26 93 38 34 3 1 0 6 1 15 22 .408 .444 43 .462 0.907
Bellotti, Lou 26 104 42 41 1 0 0 4 1 19 17 .403 .425 43 .413 0.839
Brinton, Dave 22 83 34 29 4 0 1 1 1 22 9 .409 .416 41 .493 0.911
Celar, Robert 25 94 37 34 2 1 0 1 0 17 13 .393 .400 41 .436 0.836
Shahani, Vijay 16 68 35 31 3 1 0 5 0 9 27 .514 .547 40 .588 1.136
Korber, Joshua 22 78 36 32 4 0 0 6 3 17 17 .461 .500 40 .512 1.013
Hudson, Chris 20 80 34 28 6 0 0 2 5 16 17 .425 .439 40 .500 0.939
Mulvale, Jamie 25 95 38 36 2 0 0 7 2 22 15 .400 .441 40 .421 0.862
Koopman, John 23 88 33 28 4 1 0 3 2 20 13 .375 .395 39 .443 0.839
Byj, Andy 24 87 34 29 5 0 0 4 0 10 11 .390 .417 39 .448 0.866
Lack, Sean 19 76 35 32 3 0 0 3 3 19 13 .460 .481 38 .500 0.981
Wysocki, Alex 21 82 37 36 1 0 0 4 1 18 19 .451 .476 38 .463 0.940
Croll, Andy 22 83 36 35 1 0 0 4 1 12 13 .433 .459 37 .445 0.906
Davies, Rob 20 80 32 28 3 1 0 2 0 9 6 .400 .414 37 .462 0.877
Wong, Aaron 10 42 20 11 4 4 1 2 2 15 19 .476 .500 35 .833 1.333
Manocchio, Mark 25 89 34 34 0 0 0 4 5 9 18 .382 .408 34 .382 0.791
Ruffolo, Frank 19 74 31 28 3 0 0 8 0 12 14 .418 .475 34 .459 0.935
Verdenhalven, Tyler 28 96 28 25 3 0 0 6 5 11 19 .291 .333 31 .322 0.656
McPhee, Jeff 27 96 27 25 2 0 0 2 7 8 15 .281 .295 29 .302 0.598
Byers, Steve 26 100 29 29 0 0 0 7 2 9 12 .290 .336 29 .290 0.626
Kemp, John 19 71 28 28 0 0 0 8 0 13 13 .394 .455 28 .394 0.850
Garcia, Joe 23 84 25 23 2 0 0 7 2 13 16 .297 .351 27 .321 0.673
McColeman, Scott 21 73 22 19 3 0 0 7 6 4 13 .301 .362 25 .342 0.705
Portelance, Denis 24 78 23 22 1 0 0 9 10 5 22 .294 .367 24 .307 0.676
Champagne, Mitch 24 85 22 20 2 0 0 4 3 10 22 .258 .292 24 .282 0.574
Cisterna, Bruce 18 63 22 20 2 0 0 4 0 9 10 .349 .388 24 .380 0.769
Balanquit, Patrick 17 57 19 17 2 0 0 4 0 7 7 .333 .377 21 .368 0.745
Tikk, Reinhard 22 72 13 12 1 0 0 3 1 4 7 .180 .213 14 .194 0.408

eXTReMe Tracker