Spares Statistics (2026)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
McIntyre, Ted 1 1 1 0 0 1 0 0 0 0 0 .1000 .1000 3 3.000 4.000
Rossi, Gino 1 5 4 4 0 0 0 0 0 1 4 .800 .800 4 .800 1.600
Katz, Bryan 1 4 3 3 0 0 0 0 0 1 1 .750 .750 3 .750 1.500
Regent, Ryan 1 4 3 2 1 0 0 0 0 0 2 .750 .750 4 1.000 1.750
Parker, Scott 1 4 3 3 0 0 0 0 0 0 1 .750 .750 3 .750 1.500
Ferreira, Joe 2 7 5 4 1 0 0 0 0 5 2 .714 .714 6 .857 1.571
Nurse, Terry 16 59 40 19 11 8 2 2 2 18 24 .677 .688 73 1.237 1.926
Hirbod, Alex 12 43 29 20 7 2 0 0 0 7 17 .674 .674 40 .930 1.605
Irani, Hafshin 3 12 8 6 1 1 0 1 0 2 5 .666 .692 11 .916 1.609
Murphy, Sean 4 17 11 10 1 0 0 0 0 4 8 .647 .647 12 .705 1.353
Langill, Ed 3 11 7 5 1 1 0 0 0 1 3 .636 .636 10 .909 1.545
Dakins, Michael 4 16 10 7 3 0 0 0 0 4 5 .625 .625 13 .812 1.438
Montoya Hernandez, Bernardino 3 12 7 7 0 0 0 0 0 0 5 .583 .583 7 .583 1.167
Gullett, Chris 11 43 24 15 5 3 1 1 2 15 11 .558 .568 38 .883 1.452
Candia, Pascual (Jr) 12 49 27 21 4 2 0 2 0 13 17 .551 .568 35 .714 1.283
Linfield, Javis 5 19 10 6 4 0 0 0 0 5 5 .526 .526 14 .736 1.263
Decaire, Corey 1 4 2 1 1 0 0 0 0 0 1 .500 .500 3 .750 1.250
McKay, Rob 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500 1.000
Bastarache, Blake 2 8 4 4 0 0 0 0 0 3 1 .500 .500 4 .500 1.000
Leitner, Kamau 9 31 15 11 4 0 0 1 0 6 13 .483 .500 19 .612 1.113
Romanin, Marc 4 15 7 5 0 1 1 0 1 3 6 .466 .466 12 .800 1.267
Wilkinson, Paul 7 25 11 10 1 0 0 1 0 3 4 .440 .461 12 .480 0.942
Yeo, Dale 2 7 3 2 0 1 0 2 0 1 2 .428 .555 5 .714 1.270
Sanscartier, Dan 2 7 3 2 1 0 0 0 0 1 3 .428 .428 4 .571 1.000
Persico, Angelo 2 7 3 2 1 0 0 0 0 2 1 .428 .428 4 .571 1.000
Smith, Craig 2 10 4 4 0 0 0 0 1 3 3 .400 .400 4 .400 0.800
Braga, John-Paul 7 25 10 9 1 0 0 2 0 6 5 .400 .444 11 .440 0.884
Brinton, Grant 2 8 3 3 0 0 0 0 0 1 2 .375 .375 3 .375 0.750
Boileau, Mitch 2 8 3 3 0 0 0 0 1 0 2 .375 .375 3 .375 0.750
Gibson, Ted 5 16 6 6 0 0 0 0 0 0 1 .375 .375 6 .375 0.750
Gonzalez, Sebastian 1 3 1 1 0 0 0 0 0 0 1 .333 .333 1 .333 0.667
Prebtani, Isfan 1 3 1 0 0 0 1 0 0 2 1 .333 .333 4 1.333 1.667
Delaney, Bernie 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250 0.500
Li, Lu 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250 0.500
Samji, Shaz 1 4 1 1 0 0 0 0 0 0 1 .250 .250 1 .250 0.500
Reinke, Carson 2 8 2 1 1 0 0 0 0 2 1 .250 .250 3 .375 0.625
Liang, Moshu 3 12 2 2 0 0 0 1 2 0 1 .166 .230 2 .166 0.397
Fochuk, Alan 1 4 0 0 0 0 0 0 1 0 0 .0 .0 0 .0 0.000
Leblanc, Drew 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000

eXTReMe Tracker