Team Statistics (2026)


Hustle Homes

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Brinton, Dave 15 58 21 17 3 0 1 0 1 17 6 .362 .362 27 .465 0.828
Howard, Doug 17 66 39 36 2 0 0 7 1 20 16 .590 .630 40 .606 1.236
John, Adrian 20 80 43 38 4 1 0 3 2 24 19 .537 .554 49 .612 1.167
Jones, Matthew 16 69 41 21 15 0 5 0 1 28 25 .594 .594 71 1.028 1.623
MacLean, Bill 19 74 34 26 6 2 0 3 1 21 11 .459 .480 44 .594 1.075
McKay, Pete 16 67 33 25 4 0 4 1 0 30 18 .492 .500 49 .731 1.231
Milner, Greg 20 87 51 37 9 3 2 1 0 25 38 .586 .590 72 .827 1.418
Neal, Dan 20 79 40 37 3 0 0 1 2 21 16 .506 .512 43 .544 1.057
Noda, Roberto 18 72 31 19 8 3 1 4 0 12 22 .430 .460 48 .666 1.127
Sayegh, Rami 20 80 40 34 6 0 0 5 2 19 20 .500 .529 46 .575 1.104
Tazbaz, Anthony 19 83 51 28 9 9 5 2 0 23 41 .614 .623 93 1.120 1.744
Tikk, Alex 18 71 44 39 3 1 0 1 1 24 18 .619 .625 48 .676 1.301
Tikk, Reinhard 15 51 10 9 1 0 0 1 1 2 5 .196 .211 11 .215 0.427
SPARES 13 50 24 17 5 2 0 0 2 7 18 .480 .480 33 .660 1.140
TOTALS - 987 502 383 78 21 18 29 14 273 273 .508 .522 674 .682 1.206

[ | change team ]


eXTReMe Tracker