All recorded stats for the following post season game.
zProcess & Steam Specialties GAME DATE: Tue 27-Aug-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Assaf, Jeb | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Keates, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lebron, Eduardo | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Stevenson, Jake | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
S | Stojkovic, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Trnkus, Brian | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Verdenhalven, Tyler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Vit, Eric | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Westover, Ken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Yamashita, Richard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]