League Statistics (2024)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Jones, Matthew 1 4 3 0 1 0 0 0 3 1 .1000 .1000 6 1.500
Nurse, Steven 3 16 14 0 0 0 0 0 3 7 .875 .875 14 .875
Mulvale, Tom 4 19 12 3 1 0 1 0 10 6 .842 .850 21 1.105
Smith, Travis 5 22 8 8 1 1 1 0 4 14 .818 .826 31 1.409
Bellotti, Lou 4 20 10 5 1 0 1 0 14 10 .800 .809 23 1.150
Pecharich, Dave 2 10 5 3 0 0 0 0 2 5 .800 .800 11 1.100
Norton, Andrew 3 14 2 8 1 0 0 0 8 6 .785 .785 21 1.500
Bako, Steve 4 18 12 2 0 0 2 0 9 11 .777 .800 16 .888
Spataro, Angelo 3 13 5 3 2 0 1 0 3 8 .769 .785 17 1.307
Brophy, Todd 4 19 7 4 2 1 1 0 13 10 .736 .750 25 1.315
Leggatt, Brett 3 14 9 1 0 0 0 0 3 7 .714 .714 11 .785
Plested, Eric 4 21 6 8 1 0 0 0 13 12 .714 .714 25 1.190
Stojkovic, Alex 3 14 8 2 0 0 1 0 4 4 .714 .733 12 .857
Patry, Jeremy 3 13 4 2 2 1 2 0 9 9 .692 .733 18 1.384
Mulvale, Zack 5 19 9 4 0 0 5 2 6 12 .684 .750 17 .894
Dreschel, Mark 5 22 10 3 2 0 2 1 1 14 .681 .708 22 1.000
Covey, Kevin 4 21 13 1 0 0 0 1 2 8 .666 .666 15 .714
Jenkins, Will 3 15 8 1 1 0 0 0 4 5 .666 .666 13 .866
Clugston, Scott 4 18 10 2 0 0 1 0 12 6 .666 .684 14 .777
Anderson, Ryan 4 18 8 2 2 0 1 0 11 7 .666 .684 18 1.000
Murphy, Sean 5 23 13 1 1 0 0 0 19 11 .652 .652 18 .782
Downey, Rob 5 23 8 4 2 1 1 1 8 11 .652 .666 26 1.130
Folo, Nathan 4 17 3 4 2 2 0 0 11 9 .647 .647 25 1.470
Stasi, Shady 3 14 4 3 2 0 1 0 9 8 .642 .666 16 1.142
Chant, Spencer 3 14 8 0 1 0 1 1 5 9 .642 .666 11 .785
Habibzadeh, Babak 3 16 5 2 2 1 1 0 10 6 .625 .647 19 1.187
Huitema, Tim 4 21 8 2 2 1 0 0 8 11 .619 .619 22 1.047
Freire, Phil 3 13 5 2 1 0 1 0 6 6 .615 .642 12 .923
Philpott, Justin 4 18 7 3 0 1 1 1 4 9 .611 .631 17 .944
Maxwell, Sean 2 10 6 0 0 0 0 0 3 2 .600 .600 6 .600
Hudson, Chris 3 10 6 0 0 0 0 0 2 2 .600 .600 6 .600
Moll, Frank 2 10 6 0 0 0 0 0 2 1 .600 .600 6 .600
Balanquit, Patrick 4 17 9 1 0 0 0 0 3 4 .588 .588 11 .647
Salvatore, Mike 4 17 7 2 0 1 0 0 8 6 .588 .588 15 .882
Candia, Pascual (Jr) 4 19 8 1 1 1 0 0 11 4 .578 .578 17 .894
Caletti, P.J. 5 21 9 3 0 0 1 0 7 6 .571 .590 15 .714
McKay, Pete 3 14 4 3 1 0 0 0 8 7 .571 .571 13 .928
McColeman, Scott 4 16 9 0 0 0 0 1 3 4 .562 .562 9 .562
Tazbaz, Gilbert 4 16 7 2 0 0 0 0 6 3 .562 .562 11 .687
Kennes, Dan 4 16 6 3 0 0 2 0 4 7 .562 .611 12 .750
Hansford, Mike 4 18 6 3 0 1 0 0 7 8 .555 .555 16 .888
Dunnett, Chris 4 18 5 5 0 0 1 0 9 8 .555 .578 15 .833
Cookish, Robert 4 18 9 0 1 0 0 0 4 4 .555 .555 12 .666
Neal, Dan 4 18 9 1 0 0 1 0 13 5 .555 .578 11 .611
Assaf, Jeb 5 22 6 4 2 0 1 0 7 10 .545 .565 20 .909
Gonzalez, Sebastian 3 15 1 6 1 0 0 0 7 7 .533 .533 16 1.066
Aivazian, Gabe 4 17 8 1 0 0 1 0 3 4 .529 .555 10 .588
Lebron, Eduardo 4 17 9 0 0 0 0 0 3 4 .529 .529 9 .529
Vanzante, Sean 4 17 7 2 0 0 0 0 4 4 .529 .529 11 .647
Yamashita, Richard 5 21 7 3 1 0 1 1 7 3 .523 .545 16 .761
Delaney, Bernie 4 18 6 3 0 0 2 0 9 4 .500 .550 12 .666
Lawrence, Jason 3 14 6 0 1 0 0 0 4 4 .500 .500 9 .642
Cisterna, Bruce 4 16 8 0 0 0 0 0 4 2 .500 .500 8 .500
Cote, Kevin 4 18 7 2 0 0 0 0 5 3 .500 .500 11 .611
Noda, Roberto 3 14 5 1 0 1 0 0 7 2 .500 .500 11 .785
Croll, Andy 3 12 6 0 0 0 0 1 2 2 .500 .500 6 .500
Harrison, Louis 4 18 8 0 1 0 0 0 5 5 .500 .500 11 .611
Bailey, Dale 4 16 5 3 0 0 0 0 5 6 .500 .500 11 .687
Wysocki, Alex 5 20 9 1 0 0 2 0 11 4 .500 .545 11 .550
Wang, Hans 4 17 7 1 0 0 0 1 3 4 .470 .470 9 .529
Sayegh, Rami 4 17 6 1 1 0 1 1 8 2 .470 .500 11 .647
Davies, Rob 3 15 7 0 0 0 0 0 4 2 .466 .466 7 .466
Verdenhalven, Tyler 4 13 6 0 0 0 3 0 4 5 .461 .562 6 .461
John, Adrian 3 13 5 0 1 0 0 0 4 2 .461 .461 8 .615
Bonnett, Andrew 5 22 8 1 1 0 0 0 5 4 .454 .454 13 .590
Ruffolo, Frank 5 22 8 2 0 0 0 0 9 3 .454 .454 12 .545
Brisson, Kevin 3 11 3 2 0 0 1 0 2 4 .454 .500 7 .636
Warren, Mark 3 11 3 1 1 0 1 0 2 2 .454 .500 8 .727
Koves, Anthony 4 16 7 0 0 0 1 0 3 5 .437 .470 7 .437
Lack, Sean 4 16 7 0 0 0 1 0 1 3 .437 .470 7 .437
Ainani, Deepak 4 16 7 0 0 0 1 0 5 2 .437 .470 7 .437
Sooley, Jeff 3 16 6 1 0 0 0 0 3 8 .437 .437 8 .500
Shier, Steve 5 23 8 1 1 0 0 0 8 4 .434 .434 13 .565
Koopman, John 4 14 6 0 0 0 3 0 2 5 .428 .529 6 .428
Tikk, Reinhard 4 14 6 0 0 0 1 1 1 4 .428 .466 6 .428
Tikk, Alex 5 21 7 1 1 0 1 0 5 5 .428 .454 12 .571
Mulvale, Jamie 4 19 8 0 0 0 0 0 3 5 .421 .421 8 .421
Brinton, Dave 3 12 3 2 0 0 0 0 2 4 .416 .416 7 .583
Starkey, Chris 4 17 6 1 0 0 1 0 6 2 .411 .444 8 .470
Champagne, Mitch 4 15 5 1 0 0 0 0 3 3 .400 .400 7 .466
Byers, Steve 3 10 4 0 0 0 3 3 0 2 .400 .538 4 .400
Enright, Chris 4 15 6 0 0 0 1 2 4 3 .400 .437 6 .400
Shaffer, Aaron 4 18 4 2 1 0 0 2 2 3 .388 .388 11 .611
Persico, Angelo 2 8 1 0 0 2 1 0 2 5 .375 .444 9 1.125
Pinto, Warren 4 19 6 1 0 0 0 0 5 3 .368 .368 8 .421
Korber, Joshua 4 17 6 0 0 0 0 0 2 4 .352 .352 6 .352
Haydasz, Peter 3 12 4 0 0 0 0 1 2 3 .333 .333 4 .333
MacLean, Bill 3 12 3 0 1 0 1 0 2 2 .333 .384 6 .500
Cisterna, Danny 3 12 3 1 0 0 1 0 0 0 .333 .384 5 .416
McPhee, Jeff 4 18 6 0 0 0 0 0 1 2 .333 .333 6 .333
Hu, Suolon 3 12 2 1 1 0 0 0 3 3 .333 .333 7 .583
Bartram, Matthew 3 12 4 0 0 0 1 0 2 2 .333 .384 4 .333
Garcia, Joe 4 15 4 1 0 0 2 0 2 1 .333 .411 6 .400
Manocchio, Mark 4 16 5 0 0 0 0 0 3 1 .312 .312 5 .312
Keates, David 3 13 4 0 0 0 0 0 1 2 .307 .307 4 .307
Cameron, Kevin 3 13 3 1 0 0 2 0 2 3 .307 .400 5 .384
McSween, Pete 5 20 5 0 1 0 1 1 4 2 .300 .333 8 .400
O, Jin-suk 5 17 5 0 0 0 2 1 0 6 .294 .368 5 .294
Forgrave, Robin 4 15 3 0 1 0 1 0 3 2 .266 .312 6 .400
Bezely, Claude 3 12 3 0 0 0 1 0 1 1 .250 .307 3 .250
Byj, Andy 2 9 2 0 0 0 0 0 0 0 .222 .222 2 .222
Portelance, Denis 4 15 1 0 0 0 1 3 0 2 .66 .125 1 .66
Leblanc, Drew 1 4 0 0 0 0 0 0 0 1 .0 .0 0 .0

eXTReMe Tracker