Spares Statistics (2010)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Goulet, Matthew 1 4 3 1 2 0 0 0 0 1 2 .750 .750 5 1.250 2.000
MacNeil, Kevin 2 11 8 5 2 0 1 0 0 7 2 .727 .727 13 1.181 1.909
Flynn, Paul 4 14 10 6 2 1 1 1 0 4 9 .714 .733 17 1.214 1.948
Mitchell, Richard 2 10 7 6 0 0 1 1 0 1 5 .700 .727 10 1.000 1.727
Vit, Eric 1 3 2 1 0 1 0 0 0 0 1 .666 .666 4 1.333 2.000
Hewton, Brad 3 12 8 6 1 0 1 0 0 3 4 .666 .666 12 1.000 1.667
Bis, Kaz 1 3 2 1 1 0 0 0 0 0 0 .666 .666 3 1.000 1.667
Goodman, Eric 1 5 3 3 0 0 0 0 0 1 0 .600 .600 3 .600 1.200
George, Tobin 3 12 7 6 1 0 0 0 0 4 1 .583 .583 8 .666 1.250
Wise, Stephen 2 7 4 3 0 1 0 1 0 2 1 .571 .625 6 .857 1.482
Lindegaard, Kevin 11 34 19 13 2 2 2 3 1 17 11 .558 .594 31 .911 1.506
Wallace, Mike 3 11 6 6 0 0 0 1 0 2 5 .545 .583 6 .545 1.129
McCarthy, Shawn 3 13 7 6 1 0 0 0 1 3 2 .538 .538 8 .615 1.154
Overdevest, Joseph 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500 1.000
Salema, Greg 1 4 2 1 1 0 0 0 0 2 1 .500 .500 3 .750 1.250
O'Brien, John 1 4 2 0 1 1 0 0 0 0 3 .500 .500 5 1.250 1.750
Gallant, Scott 10 34 17 16 1 0 0 3 0 3 13 .500 .540 18 .529 1.070
Martin, Dave 9 30 15 11 3 1 0 0 0 14 7 .500 .500 20 .666 1.167
Speed, Bill 1 4 2 2 0 0 0 0 0 0 1 .500 .500 2 .500 1.000
Skrypetz, Kyle 1 4 2 2 0 0 0 0 0 1 1 .500 .500 2 .500 1.000
Crowdis, John 1 4 2 2 0 0 0 1 0 1 1 .500 .600 2 .500 1.100
MacDonald, Geoffrey 1 4 2 2 0 0 0 0 0 0 1 .500 .500 2 .500 1.000
Schurman, David 10 41 20 13 7 0 0 1 2 10 12 .487 .500 27 .658 1.159
Moll, Michael 3 9 4 3 0 0 1 3 0 3 6 .444 .583 7 .777 1.361
MacKenzie, Ross 2 9 4 2 1 0 1 0 0 4 3 .444 .444 8 .888 1.333
Hunt, Daniel 20 71 31 20 5 2 4 2 4 19 23 .436 .452 52 .732 1.184
Martin, Rick 2 7 3 3 0 0 0 1 0 1 2 .428 .500 3 .428 0.929
Puffer, Daryl 7 25 10 10 0 0 0 2 0 5 10 .400 .444 10 .400 0.844
Ruffolo, Frank 1 5 2 1 1 0 0 0 0 0 1 .400 .400 3 .600 1.000
Hart, Doug 6 25 10 8 2 0 0 0 1 3 4 .400 .400 12 .480 0.880
Hawke, Steve 6 26 10 8 1 0 1 0 0 4 4 .384 .384 14 .538 0.923
Bassett, Jason 2 8 3 2 1 0 0 1 0 2 5 .375 .444 4 .500 0.944
Angus, Jamie 9 35 13 9 2 2 0 0 0 6 7 .371 .371 19 .542 0.914
Martin, Mark 7 25 9 4 3 1 1 1 1 10 8 .360 .384 17 .680 1.065
Nunez, Cesar 7 28 10 9 1 0 0 1 0 6 4 .357 .379 11 .392 0.772
Doel, Tim 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333 0.667
Bagnall, Geoff 2 6 2 2 0 0 0 0 0 0 1 .333 .333 2 .333 0.667
Potter, Steve 3 9 3 3 0 0 0 1 1 0 3 .333 .400 3 .333 0.733
Somers, Paul 1 4 1 1 0 0 0 0 0 0 0 .250 .250 1 .250 0.500
Melvin, Michael 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250 0.500
Harbour, Paul 1 4 0 0 0 0 0 0 0 1 0 .0 .0 0 .0 0.000
Whittaker, Ed 1 3 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Ortenburg, Peter 1 3 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Findlay, Jim 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
McKenzie, Justin 1 1 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Warburton, Lee 1 4 0 0 0 0 0 0 1 0 0 .0 .0 0 .0 0.000

eXTReMe Tracker