Historical Player Stats


  • 2023

  • 2021

  • 2019

  • 2013
FULL NAME: Danny Cisterna
POSITION: OF/1B
CURRENT STATUS: Full-time
PLAYED FROM: 2002
PLAYED TO: 2024

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Computcentre (2002) S 22 89 41 39 1 1 0 5 0 15 25 .460 .489 44 .494
Fin. Horizons (2003) S 21 90 51 40 9 2 0 7 3 27 39 .566 .597 64 .711
Daly Outlas (2004) S 23 90 36 28 6 1 1 1 1 26 17 .400 .406 47 .522
LeCavalier (2005) S 21 79 38 31 4 2 1 5 0 22 22 .481 .511 49 .620
Hind Travel (2006) S 23 88 45 37 8 0 0 4 1 24 21 .511 .532 53 .602
Hind Travel (2007) S 20 76 31 28 2 0 1 5 3 12 18 .407 .444 36 .473
Hind Travel (2008) S 22 88 37 30 7 0 0 4 3 9 15 .420 .445 44 .500
Daly Outlas (2009) S 24 94 41 36 4 1 0 4 1 18 20 .436 .459 47 .500
Memme (2010) S 22 97 54 43 9 2 0 2 1 20 27 .556 .565 67 .690
Kennedy Ford (2011) S 23 78 34 28 5 1 0 5 0 19 13 .435 .469 41 .525
Jacuzzi Ontario (2012) S 22 81 43 39 3 1 0 3 1 15 13 .530 .547 48 .592
Erin Park Lexus (2013) S 20 79 38 33 3 2 0 1 1 19 14 .481 .487 45 .569
Manulife (2014) S 23 89 35 24 7 3 1 7 0 25 16 .393 .437 51 .573
Manulife (2015) S 22 87 41 33 7 1 0 4 0 20 26 .471 .494 50 .574
Jacuzzi Ontario (2016) S 23 94 35 31 4 0 0 7 0 21 20 .372 .415 39 .414
Heat & Control (2017) S 20 74 39 37 1 1 0 4 0 13 15 .527 .551 42 .567
Heat & Control (2018) S 21 89 43 37 5 1 0 4 0 22 21 .483 .505 50 .561
Northfleet (2019) S 21 81 31 26 4 1 0 6 1 16 23 .382 .425 37 .456
Oak-Land Ford (2020) S 12 41 21 20 1 0 0 5 0 6 12 .512 .565 22 .536
Oak-Land Ford (2021) S 15 59 35 32 1 2 0 3 0 18 20 .593 .612 40 .677
Blackfire (2022) S 9 34 10 10 0 0 0 0 0 7 6 .294 .294 10 .294
Centum Omni (2023) S 20 74 25 24 1 0 0 1 3 7 9 .337 .346 26 .351
Downey (2024) S 19 70 19 17 2 0 0 7 1 8 8 .271 .337 21 .300

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna , Danny 468 1821 823 703 94 22 4 94 20 389 420 .451 .478 973 .534

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Computcentre (2002) S 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250
Fin. Horizons (2003) S 3 9 5 5 0 0 0 1 0 3 2 .555 .600 5 .555
Daly Outlas (2004) S 6 24 14 10 4 0 0 0 0 5 3 .583 .583 18 .750
LeCavalier (2005) S 4 13 3 3 0 0 0 0 0 2 2 .230 .230 3 .230
Hind Travel (2006) S 10 42 16 13 2 1 0 2 1 10 11 .380 .409 20 .476
Hind Travel (2007) S 6 21 6 5 1 0 0 2 0 4 3 .285 .347 7 .333
Hind Travel (2008) S 5 20 8 5 2 1 0 3 0 6 6 .400 .478 12 .600
Daly Outlas (2009) S 3 14 7 7 0 0 0 1 0 4 5 .500 .533 7 .500
Memme (2010) S 1 2 0 0 0 0 0 1 0 0 1 .0 .333 0 .0
Kennedy Ford (2011) S 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250
Jacuzzi Ontario (2012) S 8 27 11 9 1 1 0 2 0 9 3 .407 .448 14 .518
Erin Park Lexus (2013) S 2 8 5 4 0 0 1 0 0 3 3 .625 .625 8 1.000
Manulife (2014) S 6 26 13 12 1 0 0 3 0 10 8 .500 .551 14 .538
Manulife (2015) S 9 36 10 9 1 0 0 1 0 3 4 .277 .297 11 .305
Jacuzzi Ontario (2016) S 7 31 13 12 1 0 0 0 0 4 6 .419 .419 14 .451
Heat & Control (2017) S 6 23 17 14 2 1 0 1 0 11 6 .739 .750 21 .913
Heat & Control (2018) S 6 23 12 9 3 0 0 2 0 6 5 .521 .560 15 .652
Northfleet (2019) S 4 15 7 6 1 0 0 1 1 7 3 .466 .500 8 .533
Oak-Land Ford (2021) S 5 19 8 7 1 0 0 1 0 6 2 .421 .450 9 .473
Blackfire (2022) S 2 6 3 3 0 0 0 3 0 1 2 .500 .666 3 .500
Centum Omni (2023) S 9 35 14 14 0 0 0 0 1 6 7 .400 .400 14 .400
Downey (2024) S 7 23 8 7 1 0 0 1 0 0 3 .347 .375 9 .391

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna , Danny 111 425 182 156 21 4 1 25 3 103 86 .428 .460 214 .503

[ | change season ]


eXTReMe Tracker