RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | REAP Capital Corp. | 5 | 1 | 0 | 10 |
1 | Spencer Stuart | 5 | 2 | 0 | 10 |
2 | Aligned Capital Partners | 3 | 1 | 0 | 6 |
2 | Blackfire Consulting | 3 | 3 | 0 | 6 |
2 | Hustle Homes | 3 | 4 | 0 | 6 |
3 | Expedia Cruises | 2 | 3 | 0 | 4 |
4 | Downey Awnings | 1 | 3 | 0 | 2 |
5 | Process & Steam Specialties | 0 | 5 | 0 | 0 |
[ ]