RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 7 | 2 | 0 | 14 |
2 | REAP Capital Corp. | 5 | 2 | 0 | 10 |
2 | Blackfire Consulting | 5 | 3 | 0 | 10 |
3 | Aligned Capital Partners | 4 | 2 | 0 | 8 |
4 | Expedia Cruises | 3 | 3 | 0 | 6 |
4 | Hustle Homes | 3 | 5 | 0 | 6 |
5 | Downey Awnings | 1 | 5 | 0 | 2 |
6 | Process & Steam Specialties | 0 | 6 | 0 | 0 |
[ ]