All 2008 recorded stats for full-time player: Chris Cheesman

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
FCT (2008) 6-May 19:00 3 2 1 0 0 1 0 0 1 1
FCT (2008) 11-May 09:00 4 2 2 0 0 0 0 0 0 1
FCT (2008) 15-May 21:00 5 4 1 0 0 3 0 0 9 3
FCT (2008) 20-May 19:00 5 2 2 0 0 0 0 0 0 1
FCT (2008) 25-May 19:00 4 4 3 0 0 1 0 0 4 3
FCT (2008) 29-May 21:00 5 4 1 1 0 2 0 0 5 4
FCT (2008) 1-Jun 09:00 4 3 2 0 0 1 0 0 4 2
FCT (2008) 5-Jun 19:00 3 1 1 0 0 0 1 0 1 1
FCT (2008) 8-Jun 11:00 4 3 1 2 0 0 0 1 5 2
FCT (2008) 10-Jun 19:00 5 4 1 0 0 3 0 0 4 4
FCT (2008) 15-Jun 21:00 3 2 1 1 0 0 0 0 2 2
FCT (2008) 19-Jun 21:00 6 5 4 1 0 0 0 0 3 3
FCT (2008) 22-Jun 19:00 5 3 2 1 0 0 0 0 3 2
FCT (2008) 24-Jun 19:00 4 1 1 0 0 0 0 0 2 0
FCT (2008) 1-Jul 21:00 5 4 4 0 0 0 0 0 6 1
FCT (2008) 6-Jul 19:00 4 1 1 0 0 0 0 0 1 0
FCT (2008) 10-Jul 21:00 4 1 1 0 0 0 1 0 1 0
FCT (2008) 13-Jul 21:00 4 4 4 0 0 0 0 0 2 3
FCT (2008) 17-Jul 19:00 3 2 0 0 0 2 1 0 3 2
FCT (2008) 27-Jul 21:00 4 4 2 2 0 0 0 0 3 2
FCT (2008) 29-Jul 21:00 4 2 2 0 0 0 0 0 0 1
FCT (2008) 10-Aug 10:20 2 2 2 0 0 0 1 0 3 1
FCT (2008) 10-Aug 11:40 3 3 3 0 0 0 0 0 4 1
FCT (2008) 12-Aug 19:00 4 1 0 0 0 1 0 0 2 1
FCT (2008) 17-Aug 09:00 4 1 1 0 0 0 0 0 0 0
FCT (2008) 19-Aug 20:20 3 1 1 0 0 0 0 0 2 0
FCT (2008) 19-Aug 21:40 4 1 1 0 0 0 0 0 0 0
FCT (2008) 24-Aug 19:00 3 2 2 0 0 0 2 0 1 2
FCT (2008) 26-Aug 21:00 5 3 3 0 0 0 0 0 2 1
FCT (2008) 4-Sep 19:00 4 2 1 1 0 0 1 0 4 2
FCT (2008) 7-Sep 11:00 4 3 1 1 0 1 0 0 3 1
FCT (2008) 9-Sep 19:00 5 5 2 2 0 1 0 0 2 4
FCT (2008) 16-Sep 19:00 2 0 0 0 0 0 2 0 1 0
FCT (2008) 18-Sep 19:00 4 3 2 0 0 1 1 0 3 3

[ | back ]


eXTReMe Tracker