Archived Statistics


xKennedy Ford

(2015)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Candia, Pascual 23 83 18 18 0 0 0 2 4 7 9 .216 .235 18 .216
Court, Rick 25 99 40 36 4 0 0 1 2 15 15 .404 .410 44 .444
Edwards, Mike 23 90 49 35 8 3 3 5 1 35 16 .544 .568 72 .800
Eng, Edmund 28 120 62 49 9 4 0 3 1 34 45 .516 .528 79 .658
Grainger, Rick 23 95 54 38 8 3 5 4 2 33 35 .568 .585 83 .873
Grano (Thurs. Only), Frank 22 91 53 41 8 4 0 5 0 28 42 .582 .604 69 .758
Hong, Steven 27 107 70 48 11 2 9 13 2 55 48 .654 .691 112 1.046
Houston, Steve 5 17 6 5 1 0 0 0 0 1 2 .352 .352 7 .411
Jackson, Chris 24 91 37 30 6 1 0 7 1 19 17 .406 .448 45 .494
Lebron, Eduardo 27 100 53 43 9 1 0 6 1 22 24 .530 .556 64 .640
Lucas, Ross 22 93 46 26 14 3 3 2 1 37 31 .494 .505 75 .806
Walter, Stephan 28 108 65 49 9 3 4 15 2 52 37 .601 .650 92 .851
Wernert, Andrew 20 84 53 33 13 0 7 4 1 33 43 .630 .647 87 1.035
SPARES 26 98 50 40 6 2 2 6 2 25 32 .510 .538 66 .673

[ | change team | change season ]


eXTReMe Tracker